Following their victory in the 10th match of the eighth edition of the Pakistan Super League (PSL), Lahore Qalandars jumped from the last spot on the points table to second place.
Meanwhile, Quetta Gladiators have dropped from the fifth to the sixth spot.
Qalandars triumphed over Gladiators by 63 runs.
Team | Match | Won | Lost | Points | Net run rate |
MULTAN SULTANS | 4 | 3 | 1 | 6 | +2.107 |
LAHORE QALANDARS | 3 | 2 | 1 | 4 | -0.050 |
PESHAWAR ZALMI | 3 | 2 | 1 | 4 | -0.632 |
KARACHI KINGS | 4 | 1 | 3 | 2 | +0.499 |
ISLAMABAD UNITED | 2 | 1 | 1 | 2 | -0.832 |
QUETTA GLADIATORS | 4 | 1 | 3 | 2 | -1.635 |
The winner will not only lift the Supernova Trophy but will also collect a cheque of Rs120 million, while the runners-up will receive a cheque of Rs48 million.